<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Customer Satisfaction Measurement</title>
	<atom:link href="http://www.customersatisfactionevaluation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.customersatisfactionevaluation.com</link>
	<description>Helping you keep, grow and find ideal customers.</description>
	<lastBuildDate>Fri, 18 May 2012 20:00:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Question: Is a retained customer “loyal”?</title>
		<link>http://www.customersatisfactionevaluation.com/blog/2012/05/retained-customer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=retained-customer</link>
		<comments>http://www.customersatisfactionevaluation.com/blog/2012/05/retained-customer/#comments</comments>
		<pubDate>Tue, 08 May 2012 08:37:03 +0000</pubDate>
		<dc:creator>Olev Wain</dc:creator>
				<category><![CDATA[Dr. Olev Wain | Behind The Numbers]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[retained customers]]></category>
		<category><![CDATA[retention]]></category>

		<guid isPermaLink="false">http://www.customersatisfactionevaluation.com/?p=1627</guid>
		<description><![CDATA[Answer: Not necessarily … It depends on their view of their service space Dictionaries usually give positive definitions of loyalty. For example, Dictionary.com states that “[words like] loyalty, allegiance [and] fidelity all imply a sense of duty or of devoted attachment to something or someone”. Customer loyalty, therefore, would seem to imply a desire to be, [...]]]></description>
		<wfw:commentRss>http://www.customersatisfactionevaluation.com/blog/2012/05/retained-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is customer satisfaction enough? Is one question enough?</title>
		<link>http://www.customersatisfactionevaluation.com/blog/2012/05/is-customer-satisfaction-enough/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-customer-satisfaction-enough</link>
		<comments>http://www.customersatisfactionevaluation.com/blog/2012/05/is-customer-satisfaction-enough/#comments</comments>
		<pubDate>Mon, 07 May 2012 08:00:00 +0000</pubDate>
		<dc:creator>Anne Miner</dc:creator>
				<category><![CDATA[The Dunvegan Digest]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[rating customer satisfaction]]></category>

		<guid isPermaLink="false">http://www.customersatisfactionevaluation.com/?p=1609</guid>
		<description><![CDATA[It has been suggested that there is “One number”, or “One question”, that can serve as a predictor of business growth, customer satisfaction, customer loyalty, customer retention … and the idea has tremendous appeal. Just imagine how simple life would be! Now, let’s think about it. Can this possibly be a universal truth? As illustrated [...]]]></description>
		<wfw:commentRss>http://www.customersatisfactionevaluation.com/blog/2012/05/is-customer-satisfaction-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why can’t we all just get along? We all know and love The Platinum Rule RELATER . . .</title>
		<link>http://www.customersatisfactionevaluation.com/blog/2012/05/the-platinum-rule-relate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-platinum-rule-relate</link>
		<comments>http://www.customersatisfactionevaluation.com/blog/2012/05/the-platinum-rule-relate/#comments</comments>
		<pubDate>Fri, 04 May 2012 23:52:37 +0000</pubDate>
		<dc:creator>Charlene Williams</dc:creator>
				<category><![CDATA[Charlene Williams | The Platinum Rule: Putting it into Practice]]></category>
		<category><![CDATA[customer relationships]]></category>
		<category><![CDATA[the platinum rule]]></category>
		<category><![CDATA[the Relater profile]]></category>

		<guid isPermaLink="false">http://www.customersatisfactionevaluation.com/?p=1617</guid>
		<description><![CDATA[. . . the most agreeable of the four Platinum Rule profiles! “All we are saying is give peace a chance.” John Lennon Relaters are everywhere; you meet them in every walk of life. In fact, 69% of the population are Relaters (we introduced the four Platinum Rule profiles here). It would be fair to say [...]]]></description>
		<wfw:commentRss>http://www.customersatisfactionevaluation.com/blog/2012/05/the-platinum-rule-relate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Experience Tip #2</title>
		<link>http://www.customersatisfactionevaluation.com/blog/2012/04/customer-experience-tip-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=customer-experience-tip-2</link>
		<comments>http://www.customersatisfactionevaluation.com/blog/2012/04/customer-experience-tip-2/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 00:30:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DARby's Customer Experience Tips]]></category>

		<guid isPermaLink="false">http://www.customersatisfactionevaluation.com/?p=1592</guid>
		<description><![CDATA[Keep a list of those things customers request (and who requested them) that you don’t presently have a solution for. This will provide you with insight to additional options you may wish to add to your offering. When you add to your offering, contact the customers who made the request and let them know, “Remember you asked if we had XXX, [...]]]></description>
		<wfw:commentRss>http://www.customersatisfactionevaluation.com/blog/2012/04/customer-experience-tip-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Experience Tip #1</title>
		<link>http://www.customersatisfactionevaluation.com/blog/2012/04/1577/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1577</link>
		<comments>http://www.customersatisfactionevaluation.com/blog/2012/04/1577/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 18:57:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DARby's Customer Experience Tips]]></category>

		<guid isPermaLink="false">http://www.customersatisfactionevaluation.com/?p=1577</guid>
		<description><![CDATA[Eliminate the following words from your vocabulary: “Don’t”, “Can’t”, “Won’t”. Replace them with “Do”, “Can” and “Will”. For example, instead of saying, “We don’t have that item in stock.”, tell the customer, “We do expect to have that item in next week and will be happy to send it to you then.” Or, “We can [...]]]></description>
		<wfw:commentRss>http://www.customersatisfactionevaluation.com/blog/2012/04/1577/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

